Governor Attendance 2020/21
Full Governing Body
| SURNAME | FORENAME | DATE 30/09/20 | DATE 02/12/20 | DATE 24/03/21 | DATE 19/05/21 | DATE 15/07/21 | Total meetings attended | Attendance as a % | 
| Oprey | Daryl (Chair) | √ | √ | √ | x | √ | 4 | 80% | 
| Gilhooley | Catherine (V-Chair) | √ | √ | √ | √ | x | 4 | 80% | 
| Ennis | Graham | √ | x | x | x | x | 1 | 20% | 
| Smith | Christine | √s | √ | √ | x | √ | 4 | 80% | 
| Langan | Pamela | √ | √ | √ | x | √ | 4 | 80% | 
| Orme | Sue | x | √ | √ | √ | √ | 4 | 80% | 
| Shenton | Clare | x | √ | Term expired | Term expired | Term expired | 1 | 20% | 
| Victoria | Williams (start date 29/03/21) | n/a | n/a | n/a | √ | √ | 2 | 40% | 
| Fillingham | Val | x | √ | √ | √ | √ | 5 | 100% | 
| Forrest | Michelle (HT) | √ | √ | √ | √ | √ | 5 | 100% | 
| Vacancy (FG) | Vacancy | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Vacancy (FG) | Vacancy | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Vacancy (FG) | Vacancy | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Morris | Lorraine (clerk) | √ | √ | √ | √ | √ | 5 | 100% | 
Standards, Quality, Finance and Personnel committee meeting
| 
 SURNAME | 
 FORENAME | DATE 08/10/20 | DATE 25/02/21 | DATE 13/05/21 | Total meetings attended | Attendance as a % | 
| Graham | Ennis (Chair) | √ | √ | √ | 3 | 100% | 
| Langan | Pam (Vice-Chair) | √ | √ | x | 2 | 66.6% | 
| Shenton | Clare | √ | Term expired | Term expired | 1 | 33.3% | 
| Smith | Christine | √ | x | √ | 2 | 66.6% | 
| Gilhooley | Catherine | √ | √ | x | 2 | 66.6% | 
| Forrest | Michelle (HT) | √ | √ | √ | 3 | 100% | 
| Orme | Sue | x | √ | x | 1 | 33.3% | 
| Morris | Lorraine (Clerk) | √ | √ | √ | 3 | 100% | 
Inclusion and Safeguarding committee meeting
| SURNAME | FORENAME | DATE 12/11/20 | DATE 11/03/21 | DATE 17/06/21 | Total meetings attended | Attendance as a % | 
| Gilhooley | Catherine (Chair) | √ | √ | √ | 3 | 100% | 
| Oprey | Daryl | √ | √ | √ | 3 | 100% | 
| Fillingham | Val | √ | √ | √ | 3 | 100% | 
| Forrest | Michelle (HT) | √ | √ | √ | 3 | 100% | 
| Morris | Lorraine (Clerk) | √ | √ | √ | 3 | 100% | 
C Shenton (Parent Governor) – Term of office expires December 2020 
V Williams (Parent Governor) – Term of office 29/03/21 – 28/03/2025 






